Dividends
Dividend Policy
Canadian Natural’s dividend policy undergoes a periodic review by the Board of Directors and is subject to change at any time depending upon the earnings of the Company, its financial requirements and other factors existing at the time. Prior to 2001, dividends had not been paid on the common shares of the Company. On January 17, 2001 the Board of Directors approved a dividend policy for the payment of a regular quarterly dividend.
Eligible Dividend Designation – pursuant to subsection 89(14) of the Income Tax Act of Canada (ITA) each dividend paid by Canadian Natural Resources Limited on or after January 1, 2006 qualifies as an eligible dividend for Canadian income tax purposes, as defined in subsection 89(1) of the ITA.
History of dividends
Record Date Payment Date Amount *June 16, 2023 July 5, 2023 $0.9000 March 17, 2023 April 5, 2023 $0.9000
Record Date Payment Date Amount *December 16, 2022 January 5, 2023 $0.8500 September 16, 2022 October 5, 2022 $0.7500 August 23, 2022 Special Dividend August 31, 2022 $1.5000 June 17, 2022 July 5, 2022 $0.7500 March 18, 2022 April 5, 2022 $0.7500
Record Date Payment Date Amount *December 10, 2021 January 5, 2022 $0.5875 September 17, 2021 October 5, 2021 $0.4700 June 18, 2021 July 5, 2021 $0.4700 March 19, 2021 April 5, 2021 $0.4700
Record Date Payment Date Amount *December 9, 2020 January 5, 2021 $0.4250 September 18, 2020 October 5, 2020 $0.4250 June 12, 2020 July 1, 2020 $0.4250 March 20, 2020 April 1, 2020 $0.4250
Record Date Payment Date Amount *December 11, 2019 January 1, 2020 $0.3750 September 13, 2019 October 1, 2019 $0.3750 June 14, 2019 July 1, 2019 $0.3750 March 22, 2019 April 1, 2019 $0.3750
Record Date Payment Date Amount *December 10, 2018 January 1, 2019 $0.3350 September 14, 2018 October 1, 2018 $0.3350 June 15, 2018 July 1, 2018 $0.3350 March 16, 2018 April 1, 2018 $0.3350
Archives
View dividend information for previous years.
Record Date Payment Date Amount *December 12, 2017 January 1, 2018 $0.2750 September 15, 2017 October 1, 2017 $0.2750 June 16, 2017 July 1, 2017 $0.2750 March 17, 2017 April 1, 2017 $0.2750
Record Date Payment Date Amount *December 9, 2016 January 1, 2017 $0.2500 September 16, 2016 October 1, 2016 $0.2300 June 17, 2016 July 1, 2016 $0.2300 March 18, 2016 April 1, 2016 $0.2300
Record Date Payment Date Amount *December 11, 2015 December 31, 2015 $0.2300 September 11, 2015 October 1, 2015 $0.2300 June 12, 2015 July 1, 2015 $0.2300 March 16, 2015 April 1, 2015 $0.2300
Record Date Payment Date Amount *December 12, 2014 January 1, 2015 $0.2250 September 12, 2014 October 1, 2014 $0.2250 June 13, 2014 July 1, 2014 $0.2250 March 17, 2014 April 1, 2014 $0.2250
Record Date Payment Date Amount *December 13, 2013 January 1, 2014 $0.2000 September 13, 2013 October 1, 2013 $0.1250 June 14, 2013 July 1, 2013 $0.1250 March 18, 2013 April 1, 2013 $0.1250
Record Date Payment Date Amount *December 14, 2012 January 1, 2013 $0.1050 September 14, 2012 October 1, 2012 $0.1050 June 15, 2012 July 1, 2012 $0.1050 March 19, 2012 April 1, 2012 $0.1050
Record Date Payment Date Amount *December 16, 2011 January 1, 2012 $0.0900 September 16, 2011 October 1, 2011 $0.0900 June 17, 2011 July 1, 2011 $0.0900 March 18, 2011 April 1, 2011 $0.0900
Record Date Payment Date Amount *December 17, 2010 January 1, 2011 $0.0750 September 17, 2010 October 1, 2010 $0.0750 June 11, 2010 July 1, 2010 $0.0750 March 12, 2010 April 1, 2010 $0.0750
Record Date Payment Date Amount *December 11, 2009 January 1, 2010 $0.0525 September 11, 2009 October 1, 2009 $0.0525 June 12, 2009 July 1, 2009 $0.0525 March 13, 2009 April 1, 2009 $0.0525
Record Date Payment Date Amount *December 12, 2008 January 1, 2009 $0.0500 September 12, 2008 October 1, 2008 $0.0500 June 13, 2008 July 1, 2008 $0.0500 March 14, 2008 April 1, 2008 $0.0500
Record Date Payment Date Amount *December 14, 2007 January 1, 2008 $0.0425 September 14, 2007 October 1, 2007 $0.0425 June 15, 2007 July 1, 2007 $0.0425 March 16, 2007 April 1, 2007 $0.0425
Record Date Payment Date Amount *December 15, 2006 January 1, 2007 $0.0375 September 15, 2006 October 1, 2006 $0.0375 June 16, 2006 July 1, 2006 $0.0375 March 17, 2006 April 1, 2006 $0.0375
Record Date Payment Date Amount *December 16, 2005 January 1, 2006 $0.0300 September 16, 2005 October 1, 2005 $0.0300 June 17, 2005 July 1, 2005 $0.0300 March 18, 2005 April 1, 2005 $0.028125
Record Date Payment Date Amount *December 17, 2004 January 1, 2005 $0.0250 September 17, 2004 October 1, 2004 $0.0250 June 18, 2004 July 1, 2004 $0.0250 March 12, 2004 April 1, 2004 $0.0250
Record Date Payment Date Amount *December 12, 2003 January 1, 2004 $0.01875 September 12, 2003 October 1, 2003 $0.01875 June 13, 2003 July 1, 2003 $0.01875 March 14, 2003 April 1, 2003 $0.01875
Record Date Payment Date Amount *December 13, 2002 January 1, 2003 $0.015625 September 13, 2002 October 1, 2002 $0.015625 June 14, 2002 July 1, 2002 $0.015625 March 15, 2002 April 1, 2002 $0.015625
Record Date Payment Date Amount *December 14, 2001 January 1, 2002 $0.0125 September 14, 2001 October 1, 2001 $0.0125 June 15, 2001 July 1, 2001 $0.0125 March 19, 2001 April 1, 2001 $0.0125
*All amounts represent pre-tax dividend amounts in Canadian dollars. All figures adjusted for the May 28, 2004, May 27, 2005 and May 28, 2010 two-for-one common stock splits. Click here for Stock Split history details.