Disclaimer: Nasdaq Stocks: Information delayed 15 minutes. Non-Nasdaq Stocks: Information delayed 20 minutes. Bid and Ask quotation information for NYSE and AMEX securities is only available on a real time basis. Quotes are provided by DTN Financial Services, LLC. Data and information is provided for informational purposes only, and is not intended for trading purposes. Investment Planet Corp. shall not be liable for any errors or delays in the content, or for any actions taken in reliance thereon.
Stock Information
TSX
Symbol | Exchange | Company Name | Last Trade Date | Last Trade Time | Open | High |
|---|---|---|---|---|---|---|
| CNQ | TSX Exchange | CANADIAN NATURAL RESOURCES LTD | May 17, 2013 | 16:00 ET | 29.61 | 30.55 |
Low | Last | Tick | Arrow | Previous Close | Price Change | Percent Change |
| 29.56 | 30.39 | Up | ![]() | 29.72 | 0.67 | 2.254% |
Volume | 52 Wk Low | 52 Wk High | Bid Price | Ask Price | Bid Size | Ask Size |
| 2,713,776 | 25.58 | 33.97 | 30.39 | 30.40 | 26900 | 500 |
NYSE
Symbol | Exchange | Company Name | Last Trade Date | Last Trade Time | Open | High |
|---|---|---|---|---|---|---|
| CNQ | New York Stock Exchange | CANADIAN NATURAL RESOURCES LTD | May 20, 2013 | 15:01 ET | 29.69 | 31.00 |
Low | Last | Tick | Arrow | Previous Close | Price Change | Percent Change |
| 29.65 | 30.76 | Up | ![]() | 29.52 | 1.24 | 4.201% |
Volume | 52 Wk Low | 52 Wk High | Bid Price | Ask Price | Bid Size | Ask Size |
| 2,971,590 | 25.01 | 35.12 | N/A | N/A | N/A | N/A |


Connect With Us